4 | 12:01 pm | Today | 12:11 pm | 7 |
10.6 | 7 | June | 7 | 21.1 |
19.6 | Feb , 18 | 2022 | Mar , 8 | 55 |
91.9° | 5:21 pm | Today | 6:01 am | 62.8° |
91.9° | 25 | June | 19 | 50.7° |
93.6° | May , 31 | 2022 | Jan , 31 | 2.7° |
0 | 0 |
Wind | Gust |
148° SSE |
Night time. Dry. Clear skies. |
|
Temperature 78.4°F
Windspeed-Gust 0.2-7 mph |
![]() |
Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2021 - Scott Greczkowski |
Credits, contact and . . . |