2.1 | 8:11 am | Today | 8:11 am | 3.7 |
22.9 | 9 | May | 9 | 35.4 |
31.5 | Feb , 18 | 2022 | Mar , 8 | 88.5 |
17.7° | 7:41 am | Today | 12:11 am | 16.7° |
28.7° | 12 | May | 1 | 3.4° |
28.7° | May , 12 | 2022 | Jan , 31 | -16.3° |
0 | 0 |
Wind | Gust |
31° NNE |
Overcast. Dry. |
|
Temperature 17.7°C
Windspeed-Gust 0.2-3.7 km/h |
![]() |
Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2021 - Scott Greczkowski |
Credits, contact and . . . |