1.3 | 8:11 am | Vandaag | 8:11 am | 2.3 |
14.2 | 9 | Mei | 9 | 22 |
19.6 | Feb , 18 | 2022 | Mrt , 8 | 55 |
64.0° | 8:31 am | Vandaag | 12:11 am | 62.1° |
83.7° | 12 | Mei | 1 | 38.1° |
83.7° | Mei , 12 | 2022 | Jan , 31 | 2.7° |
0 | 0 |
Wind | Vlaag |
31° NNO |
Geheel bewolkt. Dry. |
|
Temperatuur 64°F
Wind Snelheid-Vlaag 0-2.3 mph |
![]() |
Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2021 - Scott Greczkowski |
Credits, contact en . . . |