1.3 | 8:11 am | Heute | 8:11 am | 2.3 |
14.2 | 9 | Mai | 9 | 22 |
19.6 | Feb , 18 | 2022 | Mrz , 8 | 55 |
64.4° | 9:01 am | Heute | 12:11 am | 62.1° |
83.7° | 12 | Mai | 1 | 38.1° |
83.7° | Mai , 12 | 2022 | Jan , 31 | 2.7° |
0 | 0 |
Wind | Böeen |
31° NNO |
Meistens bewölkt. Dry. |
|
Temperatur 64.6°F
Windgeschwindigkeit-Böeen 0-2.3 mph |
![]() |
Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2021 - Scott Greczkowski |
Credits, Kontakt und . . . |