0.1 | 7:01 am | Today | 7:01 am | 1.2 |
14.2 | 9 | May | 9 | 22 |
19.6 | Feb , 18 | 2022 | Mar , 8 | 55 |
63.7° | 7:01 am | Today | 12:11 am | 62.1° |
83.7° | 12 | May | 1 | 38.1° |
83.7° | May , 12 | 2022 | Jan , 31 | 2.7° |
0 | 0 |
Wind | Gust |
31° NNE |
Overcast. Dry. |
|
Temperature 63.7°F
Windspeed-Gust 0-1.2 mph |
![]() |
Clientraw - Davis Vantage Pro Plus with Tempest Lightning Detector - Newington, Connecticut USA Never base important decisions that could result in harm to people or property on this weather information. (C) 2021 - Scott Greczkowski |
Credits, contact and . . . |